Prolapsus Uterine
Set composition: generic, technical or anatomical name. No intervention is inferred from the set name.
- Composition lines
- 16
- Catalogue references
- 14
- Photographed products
- 12
- Catalogue families
- 4
Source: MEDLANE standard set registry. Verified fact: this set contains these references in these quantities. 2 composition line(s) are not yet linked to a catalogue record: they are not presented as products.
Set view
Visual composition built from the catalogue visuals of this set's member references.
Catalogue families present
Grouping derived from the existing MEDLANE catalogue taxonomy. A family grouping asserts no surgical gesture.
Pinces7

Pince Gynécologique Dartigues Hysterolabe 270 mm

Pince Gynécologique Museux 9 mm 240 mm

Pince Gynécologique Pozzi 240 mm

Pince Hémostatique Rochester Pean 160 mm Droit

Pince Pansem Foerster Strie 250 mm Courbe

Pince Pansem Foerster Strie 250 mm Droite

Pince Pansem Longuette 240 mm Droit
Écarteurs3
Conteneurs & paniers1
Actual set composition
Lines of the MEDLANE standard set, with the registry quantities.
| Qty | Reference | Designation |
|---|---|---|
| 1 | — | CISEAUX COURANTS MAYO 170 MM DRTto be linked |
| 1 | — | CISEAUX COURANTS MAYO 200 MM CBEto be linked |
| 1 | 33601P | Pince Gynécologique Dartigues Hysterolabe 270 mm |
| 2 | 37801P | Pince Pansem Longuette 240 mm Droit |
| 1 | 37606P | Pince Pansem Foerster Strie 250 mm Courbe |
| 2 | 37607P | Pince Pansem Foerster Strie 250 mm Droite |
| 2 | 36001P | Pince Hémostatique Rochester Pean 160 mm Droit |
| 1 | 33605P | Pince Gynécologique Museux 9 mm 240 mm |
| 1 | 33801P | Pince Gynécologique Pozzi 240 mm |
| 1 | 41006 | Porte Coton Farrell Diamètre 1.3 mm 230 mm |
| 1 | K1230 | Valve Auvard 83 X 38 mm |
| 1 | 47104P | Valve Breisky 290 mm 35 X 100 mm |
| 1 | 47210P | Valve Doyen Vaginale 45 X 120 mm |
| 1 | 47209P | Valve Doyen Vaginale 45 X 90 mm |
| 1 | H0679 | Conteneur 465X280X135MM 1F Cuve+couvercle Gris Gamme H |
| 1 | B349 | Panier Grillage 405X250X100MM Gamme H |





