General surgery · Standard set no. 16
Petite Chirurgie
Set composition: generic, technical or anatomical name. No intervention is inferred from the set name.
- Composition lines
- 12
- Catalogue references
- 9
- Photographed products
- 8
- Catalogue families
- 4
Source: MEDLANE standard set registry. Verified fact: this set contains these references in these quantities. 3 composition line(s) are not yet linked to a catalogue record: they are not presented as products.
01
Set view
Set view
Visual composition built from the catalogue visuals of this set's member references.
02
Instrument families
Catalogue families present
Grouping derived from the existing MEDLANE catalogue taxonomy. A family grouping asserts no surgical gesture.
Pinces5
Canules & sondes1
Conteneurs & paniers1
Porte-instruments1
03
Composition
Actual set composition
Lines of the MEDLANE standard set, with the registry quantities.
| Qty | Reference | Designation |
|---|---|---|
| 3 | — | CISEAUX COURANTS MAYO 170 MM CBEto be linked |
| 1 | 30929P | Pince Dissection Standard Norma 160 mm Ss Griffes |
| 1 | 30927P | Pince Dissection Standard Norma 160 mm 1 X 2 Griffes |
| 1 | 35403P | Pince Hémostatique Kocher 150 mm D. avec Griffes |
| 1 | 34906P | Pince Hémostatique Halstead 120 mm C. sans Griffes |
| 1 | 34908P | Pince Hémostatique Halstead 120 mm D. sans Griffes |
| 1 | — | CISEAUX COURANTS IRIDECTOMIE 105 MM DRTto be linked |
| 1 | 45103P | Sonde Cannelee 140 mm |
| 1 | 40202P | Porte Aiguille Mayo Hegar 160 mm Tungstène |
| 1 | — | BISTOURI MANCHE N 4to be linked |
| 1 | H1059 | Conteneur 300X135X100MM 1F MINI GRIS GAMME H |
| 1 | B616 | Panier Grillage 267X125X50MM Gamme H |
04
Knowledge & Quality








